gas cost calculator
gas units × live gas price → cost in eth and usd, per chain.
gas usedunits
gas pricegwei
ETH priceusd
cost in ETH
–
cost in usd
–
what common txs cost on Ethereum right now
| tx | gas | ETH | usd |
|---|---|---|---|
| ETH transfer | 21,000 | – | – |
| ERC-20 transfer | ≈52,000 | – | – |
| ERC-20 approve | ≈46,000 | – | – |
| NFT mint | ≈110,000 | – | – |
| DEX swap | ≈150,000 | – | – |
| contract deploy | ≈1,500,000 | – | – |
≈ typical figures. a first-time storage write costs more than updating one.
